Gary Moore - Breathing

 (versiyon 1)
Metin boyutu: ( + Büyült ) ( - Küçült)   
Drop D tuning


 Intro
  Q=180
  N.C.
 4/4
  Gtr I
  PM----------------------------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|-2-2-2/-10-10-10-4-4-|-4-5-5-5-5-5-4-4-|


  PM----------------------------|
|---------------------|--------------|
|---------------------|--------------|
|---------------------|--------------|
|---------------------|--------------|
|---------------------|--------------|
|-2-2-2/-10-10-10-4-4-|-4-5-5-5-5----|


  E5       C5       F#5        G5             F#5
  Gtrs I, II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------5--5--5-------|-------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--4--4-|
|
| Gtr III
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12-|
|-------------------12----|-------------------12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5       C5       F#5        G5
|-------------------------|-------------------|
|-------------------------|-------------------|
|-----------5--5--5-------|-------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5----|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5----|
|--2--2--2-----------4--4-|--4--5--5--5--5----|
|
|-14-15-12-14-15-12----12-|-14-15-12-14-24----|
|-------------------12----|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|


  E5       C5       F#5        G5             F#5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------5--5--5-------|-------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--4--4-|
|
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12-|
|-------------------12----|-------------------12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5       C5       F#5        G5             F#5
  Gtr I
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-----------5--5--5-------|--------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5-<5>----|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5-<5>----|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--------|
|
| Gtr II
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-----------5--5--5-------|--------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--0-----|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--0-----|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--------|
|
| Gtr III
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12--------|
|-------------------12----|-------------------12--10-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


  $
  C5               D5              E5
  Gtr I
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|------------------|
|-5--5--(5)------|---------------|----------------|------------------|
|-5--5--(5)------|--0-0-(0)------|-2--2--(2)------|--(2)-------------|
|-3--3--(3)------|--0-0-(0)------|-2--2--(2)------|--(2)-------------|
|----------------|--0-0-(0)------|-2--2--(2)------|--(2)-------------|
|
| Gtr IV
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|---------7h8-8h10-|
|-7h=9--(9)------|--9p7-(7)------|-7h=9--(9)------|--(9)-------------|
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|------------------|
|
| Gtr II
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|------------------|
|----------------|---------------|----------------|---------7h9-9h10-|
|-9h10-(10)------|-10p9-(9)------|-9h10-(10)------|-(10)-------------|
|----------------|---------------|----------------|------------------|


  C5             D5              E5
|--------------|---------------|----------------|----------------||
|--------------|---------------|----------------|----------------||
|-5-5-(5)------|---------------|----------------|----------------||
|-5-5-(5)------|-0-0-(0)-------|-2--2--(2)------|---(2)----------||
|-3-3-(3)------|-0-0-(0)-------|-2--2--(2)------|---(2)----------||
|--------------|-0-0-(0)-------|-2--2--(2)------|---(2)----------||
|
|--------------|---------------|----------------|----------------||
|-8------------|-7-------------|----------------|----------------||
|--------------|----------7----|-7h=9--(9)------|-7h=9----7------||
|--------------|---------------|----------------|-------------9--||
|--------------|---------------|----------------|----------------||
|--------------|---------------|----------------|----------------||
|
|--------------|---------------|----------------|----------------||
|--------------|---------------|----------------|----------------||
|--------------|---------------|----------------|----------------||
|-9------------|-7-------------|----------------|----------------||
|--------------|----------9----|-9h10-(10)------|-9h10----9---5--||
|--------------|---------------|----------------|----------------||


 Verse
  C5            D5            E5                  G5    B5
  Gtrs I, II
  PM|           PM|                           PM|   PM|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-----5----5--|-------------|-------------|-------------4--|
|-5-5-5----5--|-----0----0--|-----2----2--|-2-----5-----4--|
|-3-3-3----3--|-0-0-0----0--|-2-2-2----2--|-2-2-2-5-5-5-2--|
|-------------|-0-0-0----0--|-2-2-2----2--|-2-2-2-5-5-5----|


                                                   To Coda
  C5            G/B           A5                    G/B
  PM|           PM|           PM|           PM|     PM|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-----5----5--|-----4----4--|-----2----2--|-----------------|
|-5-5-5----5--|-5-5-5----5--|-2-2-2----2--|-----2-2-----5-5-|
|-3-3-3----3--|-2-2-2----2--|-0-0-0----0--|-0-0-0-0-2-2-2-2-|
|-------------|-------------|-------------|-----------------|


  C5                D5                E5                      G5       B5
  Gtr I
  PM|   PM--|   PM----|   PM--|   PM----|   PM--|   PM    PM|     PM|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----5-------5---|-----------------|-----------------|----------------4---|
|-5-5-5-5-5-5-5-5-|-----0-------0---|-----2-------2---|-2------5-------4---|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--5--5--5-2---|
|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--5--5--5-----|
|
| Gtr II
| PM|   PM--|   PM----|   PM--|   PM----|   PM--|   PM    PM|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----5-------5---|-----------------|-----------------|--------4--4--4-2-2-|
|-5-5-5-5-5-5-5-5-|-----0-------0---|-----2-------2---|-2------------------|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--------------|
|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--------------|
|
| Gtr III
|-----------------|-----------------|-----------------|-------10-10-10-----|
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-7-8-7----------7-7-|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|


  C5                D5                E5
  PM|   PM--|   PM----|   PM--|   PM      PM|      PM|      PM
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----5-------5---|-----------------|-------------------------|----------||
|-5-5-5-5-5-5-5-5-|-----0-------0---|--2--------2--------2----|-2--------||
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|--2--2--2--2--2--2--2--2-|-2--------||
|-----------------|-0-0-0-0-0-0-0-0-|--2--2--2--2--2--2--2--2-|-2--------||
|
| PM|   PM--|   PM----|   PM--|   PM      PM|      PM|      PM
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----5-------5---|-----------------|--4--4--4--4--4--4--4--4-|-4--------||
|-5-5-5-5-5-5-5-5-|-----0-------0---|-------------------------|----------||
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-------------------------|----------||
|-----------------|-0-0-0-0-0-0-0-0-|-------------------------|----------||
|
|-----------------|-----------------|-12-12-12-12-12-12-------|----------||
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-------------------12-10-|-8--------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||


   Chorus
    C5
    Gtrs I, II
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
||o--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3-|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
|
|   Gtr IV
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
||---x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|
||o-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||--------------------------|-------------------------|


  D
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3--|
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|-------------------------|--------------------------|


                                 D.S. al Coda
  E5              D5      E5              D5
|-----------------------|------------------------||
|-----------------------|-----------------------o||
|--4--4---4--4--4--2--2-|--4--4---4--4--4--2--2--||
|--2--2---2--2--2--0--0-|--2--2---2--2--2--0--0--||
|--2--2---2--2--2--0--0-|--2--2---2--2--2--0--0-o||
|--2--2---2--2--2--0--0-|--2--2---2--2--2--0--0--||
|
|-----------------------|------------------------||
|-----------------------|-----------------------o||
|-12-12--12-12-12-11-11-|-12-12--12-12-12-11-11--||
|--x--x---x--x--x--x--x-|--x--x---x--x--x--x--x--||
|-10-10--10-10-10--9--9-|-10-10--10-10-10--9--9-o||
|-----------------------|------------------------||


  &
  C5                D5                E5                      G5       B5
  Gtr I
                                                          PM|     PM|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-5-5-5-5-5-5-5-5-|-----------------|-----------------|----------------4---|
|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2------5-------4---|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--5--5--5-2---|
|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2--5--5--5-----|
|
| Gtr II
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-2h4-2--4--4--4-2-2-|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|
| Gtr III
|-----------------|-----------------|-----------------|-------10-10-10-----|
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-7-8-7----------7-7-|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|


  C5                D5                E5
                                          PM|      PM|      PM
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-5-5-5-5-5-5-5-5-|-----------------|-------------------------|----------||
|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|--2--------2--------2----|-2--------||
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|--2--2--2--2--2--2--2--2-|-2--------||
|-----------------|-0-0-0-0-0-0-0-0-|--2--2--2--2--2--2--2--2-|-2--------||
|
|                                         PM|      PM|      PM
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-------------------------|----------||
|-----------------|-----------------|--2--------2--------2----|-2--------||
|-----------------|-----------------|--2--2--2--2--2--2--2--2-|-2--------||
|-----------------|-----------------|--2--2--2--2--2--2--2--2-|-2--------||
|
|-----------------|-----------------|-12-12-12-12-12-12-------|----------||
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-------------------12-10-|-8--------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||
|-----------------|-----------------|-------------------------|----------||


   Chorus2
    $$
    C5
    Gtrs I, II
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
||o--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3-|
||---5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
|
|   Gtr IV
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
||---x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|
||o-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||--------------------------|-------------------------|


  D
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3--|
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|-------------------------|--------------------------|


  E5                D5      E5                D5
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|--4--4-----4--4--4--2--2-|--4--4-----4--4--4--2--2--||
|--2--2-----2--2--2--0--0-|--2--2-----2--2--2--0--0--||
|--2--2-----2--2--2--0--0-|--2--2-----2--2--2--0--0-o||
|--2--2-----2--2--2--0--0-|--2--2-----2--2--2--0--0--||
|
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-12-12----12-12-12-11-11-|-12-12----12-12-12-11-11--||
|--x--x-----x--x--x--x--x-|--x--x-----x--x--x--x--x--||
|-10-10----10-10-10--9--9-|-10-10----10-10-10--9--9-o||
|-------------------------|--------------------------||
|
| Gtr III
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12--||
|-------------------12----|-------------------12----o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||


  C5                                  D5
  Gtrs I, II
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|
|
| Gtr IV
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|


  E5
|-----------------|-----------------|
|-----------------|-----------------|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-----------------|-----------------|
|
|-----------------|-----------------|
|-----------------|-----------------|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-----------------|-----------------|


  G5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
|--5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
|--5--5--5--5--5--5--5--5-|--5--5--5--5--5--5--5--5-|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-------------------------|-------------------------|


                                                          To Dbl. Coda
  C5                                  D5
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-||
|-----------------|-----------------|-----------------|-----------------||
|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-||
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-||
|-----------------|-----------------|-----------------|-----------------||


 Interlude
  E5                C5      E5                D5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------------------5----|-------------------------|
|--2--2-----2--2-----5----|--2--2-----2--2-----0----|
|--2--2-----2--2-----3----|--2--2-----2--2-----0----|
|--2--2-----2--2----------|--2--2-----2--2-----0----|
|
| Gtr III
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12-|
|-------------------12----|-------------------12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5
                                    >
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||
|---2---------|--(2)------------|--(2)--------|--(2)----||
|---2---------|--(2)------------|--(2)--------|--(2)----||
|---2---------|--(2)------------|--(2)--------|--(2)----||
|
|-[12]--------|-(12)------[19]--|-[24]--------|-(24)----||
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||
|-------------|-----------------|-------------|---------||


  E                                   D
  Gtr V
|---------------------|-------------------|
|---------------------|-------------------|
|-9-------9-------9---|-(9)-9-----9-9-7-7-|
|-x-------x-------x---|-----x-----x-x-x-x-|
|-7-------7-------7---|-(7)-7-----7-7-5-5-|
|---------------------|-------------------|
|
| Gtr VI
| PM---------------------------------------
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2-2-2/-10-10-10-4-4-|--4--5-5-5-5-5-4-4-|


  E                                    D
|----------------------|-------------------|
|----------------------|-------------------|
|-/9-------9-------9---|-(9)-9-----9-9-7-7-|
|--x-------x-------x---|-----x-----x-x-x-x-|
|-/7-------7-------7---|-(7)-7-----7-7-5-5-|
|----------------------|-------------------|
|
|----------------------------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|--2-2-2/-10-10-10-4-4-|--4--5-5-5-5-5-4-4-|


  E                                    D
|----------------------|-------------------|
|----------------------|-------------------|
|-/9-------9-------9---|-(9)-9-----9-9-7-7-|
|--x-------x-------x---|-----x-----x-x-x-x-|
|-/7-------7-------7---|-(7)-7-----7-7-5-5-|
|----------------------|-------------------|
|
|  PM---------------------------------------
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|--2-2-2/-10-10-10-4-4-|--4--5-5-5-5-5-4-4-|


  E
|----------------------|----------------||
|----------------------|----------------||
|-/9-------9-------9---|-(9)-9-----9----||
|--x-------x-------x---|-----x-----x----||
|-/7-------7-------7---|-(7)-7-----7----||
|----------------------|----------------||
|
|----------------------------------|
|----------------------|----------------||
|----------------------|----------------||
|----------------------|----------------||
|----------------------|----------------||
|----------------------|----------------||
|--2-2-2/-10-10-10-4-4-|--4--5-5-5-5----||


  E5       C5       F#5        G5             F#5
  Gtrs I, II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------5--5--5-------|-------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--4--4-|
|
| Gtr III
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12-|
|-------------------12----|-------------------12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5       C5       F#5        G5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------5--5--5-------|-------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5----------|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5----------|
|--2--2--2-----------4--4-|--4--5--5--5--5----------|
|
|-14-15-12-14-15-12----12-|-14-15-12-14-24-24-24-24-|
|-------------------12----|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5       C5       F#5        G5             F#5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------5--5--5-------|-------------------------|
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--4--4-|
|--2--2--2-----------4--4-|--4--5--5--5--5--5--4--4-|
|
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12----12-|
|-------------------12----|-------------------12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  E5       C5       F#5        G5             F#5
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-----------5--5--5-------|-------------------------||
|--2--2--2--5--5--5--4--4-|--4--5--5--5--5--5--5--5-||
|--2--2--2--3--3--3--4--4-|--4--5--5--5--5--5--5--5-||
|--2--2--2-----------4--4-|--4--5--5--5--5--5--5--5-||
|
|-14-15-12-14-15-12----12-|-14-15-12-14-15-12-------||
|-------------------12----|-------------------12-10-||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||


 Verse3
  C                D
  Gtr V
|----------------|-----------------------------|
|----------------|-----------------------------|
|-9--9--9-9-9-11-|-(11)-11-11-11-(11)-11-11-11-|
|----------------|-----------------------------|
|-7--7--7-7-7--9-|--(9)--9--9--9--(9)--9--9--9-|
|----------------|-----------------------------|
|
| Gtr III
|----------------|-----------------------------|
|----------------|-----------------------------|
|----------------|-----------------------------|
|----------------|-----------------------------|
|-7--------------|---9-------------------------|
|----------------|-----------------------------|


  Em                             G      G/B
|---------------------|-----------------------|
|---------------------|-----------------------|
|-12--12--12-12-12-12-|-12-12-12-16-16-7-7-7-|
|---------------------|-----------------------|
|-10--10--10-10-10-10-|-10-10-10-14-14-5-5-5-|
|---------------------|-----------------------|
|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-10------------------|-10-----------9--------|
|---------------------|-----------------------|


  C               G/B                   Am                          G/B
|---------------|---------------------|-----------------|---------------------|
|---------------|---------------------|-----------------|---------------------|
|-9--9--9-9-9-7-|-(7)-7-7-7-(7)-7-7-7-|-5--5---5--5-5-5-|-(5)-5-5-7-(7)-7-7-7-|
|---------------|---------------------|-----------------|---------------------|
|-7--7--7-7-7-5-|-(5)-5-5-5-(5)-5-5-5-|-3--3---3--3-3-3-|-(3)-3-3-5-(5)-5-5-5-|
|---------------|---------------------|-----------------|---------------------|
|
|---------------|---------------------|-------------3---|--2---------3--------|
|---------------|---------------------|-------------0---|--1---------3--------|
|-9-------------|--7------------------|-5------4--------|--2---------0--------|
|---------------|---------------------|-----------------|---------------------|
|-7-------------|---------------------|-----------------|---------------------|
|---------------|--5------------------|-7-----(7)-------|--7---------9--------|


  C                 D
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|--9--9--9-9-9-11-|-(11)-11-11-11-(11)-11-11-11-|
|-----------------|-----------------------------|
|--7--7--7-7-7--9-|--(9)--9--9--9--(9)--9--9--9-|
|-----------------|-----------------------------|
|
|--3--------------|-----------------------------|
|--5--------------|---7-------------8-----------|
|--9--------------|-----------------------------|
|-----------------|---7------------10-----------|
|-----------------|---5-------------------------|
|-10--------------|-----------------------------|


  Em                              G      G/B
|---------------------|------------------------|
|---------------------|------------------------|
|-12--12--12-12-12-12-|-12--12-12-16-16-7-7-7-|
|---------------------|------------------------|
|-10--10--10-10-10-10-|-10--10-10-14-14-5-5-5-|
|---------------------|------------------------|
|
|---------------15----|-14-----------10--------|
|--8------------------|-(8)--------------------|
|--9------------------|-(9)--------------------|
|--9------------------|-(9)--------------------|
|--7------------------|-(7)--------------------|
